Chapter | Masters, Fellows, Members, Physician Affiliates (Post-training physicians) | Masters, Fellows, Members, Physician Affiliates (Post-training physicians) | Resident/Fellow Members (residents and fellows-in-training) |
Print & Online | Online Only | Online Only | |
Alberta | $305 | $230 | $49 |
Atlantic Provinces | $305 | $230 | $49 |
Brazil | $320 | $185 | $49 |
British Columbia | $330 | $255 | $49 |
Central America (Costa Rica & Panama) | $295 | $160 | $49 |
Central America (Belize, El Salvador, Guatemala, Honduras & Nicaragua) | $295 | $110 | $49 |
Chile | $295 | $160 | $49 |
Colombia | $295 | $160 | $49 |
India | $295 | $110 | $49 |
Japan | $370 | $295 | $49 |
Manitoba/Saskatchewan | $320 | $245 | $49 |
Mexico | $305 | $170 | $49 |
Ontario | $345 | $270 | $49 |
Quebec | $315 | $240 | $49 |
Saudi Arabia | $345 | $270 | $49 |
Southeast Asia (Singapore) | $295 | $220 | $49 |
Southeast Asia (Malaysia & Thailand) | $295 | $160 | $49 |
Southeast Asia (Indonesia & Philippines) | $295 | $110 | $49 |
Venezuela | $295 | $160 | $49 |
View the full list of countries and their dues rates. If your country is not listed, please contact the ACP International Office for the current online-only dues rate.
View the complete dues chart for renewing members outside the U.S.
ACP's membership year runs from July 1 to June 30 of each year. The online-only rate varies per country based on World Bank economic indicators.