Index of /journals/annals
Name Last modified Size Description
Parent Directory 31-Jan-2008 09:58 -
afm2007_5.pdf 25-Jan-2007 11:56 561k
annals.htm 17-Nov-2009 10:37 28k
arrow.jpg 16-Nov-2004 14:36 1k
authors/ 20-Nov-2009 12:27 -
cardio_risk.htm 31-Jan-2008 09:55 22k
cardio_risk.pdf 06-Dec-2004 16:03 56k
clin_trial.htm 31-Jan-2008 09:55 15k
hcr/ 29-Oct-2009 14:45 -
healthcarereform/ 30-Oct-2009 15:40 -
hep_fig1.pdf 17-Jan-2006 15:35 21k
hep_fig2.pdf 17-Jan-2006 15:35 47k
hep_fig3.pdf 17-Jan-2006 15:35 29k
hep_table.pdf 17-Jan-2006 15:36 82k
hepatotoxicity.htm 31-Jan-2008 09:55 31k
hk_figure1.pdf 02-Sep-2003 11:03 72k
hk_figure2.pdf 02-Sep-2003 11:03 83k
hk_sars.htm 31-Jan-2008 09:55 43k
hk_table1.pdf 02-Sep-2003 11:05 55k
hk_table2.pdf 02-Sep-2003 11:05 67k
hk_table3.pdf 02-Sep-2003 11:05 68k
hk_table4.pdf 02-Sep-2003 11:04 68k
hk_table5.pdf 02-Sep-2003 11:04 68k
index-20091028-v2.xhtml 28-Oct-2009 14:34 4k
infar_table1.pdf 06-Dec-2004 12:18 64k
infar_table2.pdf 06-Dec-2004 12:18 64k
infar_table3.pdf 06-Dec-2004 12:18 59k
leq.gif 27-Jan-2005 09:04 1k
myo_elderlyfigure.pdf 01-Feb-2005 09:00 92k
myo_elderlytable1.pdf 01-Feb-2005 09:00 224k
myo_elderlytable2.pdf 01-Feb-2005 09:00 207k
myo_elderlytable3.pdf 01-Feb-2005 09:00 44k
myo_elderlytable4.pdf 01-Feb-2005 09:00 207k
myo_infar.htm 31-Jan-2008 09:55 47k
myo_infar.pdf 06-Dec-2004 15:44 107k
myo_infarelderly.htm 31-Jan-2008 09:55 49k
myo_infarelderly.pdf 01-Feb-2005 09:00 201k
online_annals.htm 31-Jan-2008 09:55 3k
series/ 03-Mar-2004 15:46 -
tipsheet.css 23-Oct-2009 10:36 1k
tipsheets/ 17-Nov-2009 10:37 -
vit_e.htm 31-Jan-2008 09:55 16k